Player: | Perform a live query on a specific player. |
![]() |
Sense (120 Blood Elf Warrior) Nurfed [Tichondrius] |
![]() ![]() ![]() |
Item Level: | 414 [Equipped: 412] |
Battle of Dazar'alor [9/9 N] [9/9 H] [8/9 M] Uldir [8/8 N] [8/8 H] [8/8 M] |
Mythic+ Raider.IO Score: | 2210.4 | |
WCL Top 250 Ranks: | [5 N] [8 H] [8 M] | |
Average Percentile: | [Heroic: 98] [Mythic: 86] | |
PvP Rating: | [3v3: 1879] | |
Azerite Power: | 43 [HoA 409 iLvl] | |
Achievement Points: | 27290 |
[Battle of Dazar'alor] | Rank | Percentile | DPS | |
![]() |
Champion of the Light | #33 | 99 | 21.6K |
![]() |
Jadefire Masters | #28 | 99 | 18.3K |
![]() |
Grong | #9 | 99 | 16K |
![]() |
Opulence | #445 | 93 | 22.6K |
![]() |
Conclave of the Chosen | #15 | 99 | 12.6K |
![]() |
Mekkatorque | #6 | 99 | 11.3K |
![]() |
Stormwall Blockade | #49 | 98 | 14.4K |
![]() |
King Rastakhan | #31 | 99 | 16.2K |
![]() |
Lady Jaina Proudmoore | #33 | 98 | 12.2K |
BFA Season 2 Mythic+ | Score | Affixes | |
+19★ | Atal'dazar | 237.4 | ![]() ![]() ![]() ![]() |
+20★ | Freehold | 259.9 | ![]() ![]() ![]() ![]() |
+17 | Kings' Rest | 167.3 | ![]() ![]() ![]() ![]() |
+21 | Shrine of the Storm | 210.5 | ![]() ![]() ![]() ![]() |
+20 | Siege of Boralus | 226.4 | ![]() ![]() ![]() ![]() |
+17★ | Temple of Sethraliss | 197.3 | ![]() ![]() ![]() ![]() |
+19 | The MOTHERLODE!! | 206.5 | ![]() ![]() ![]() ![]() |
+20★ | The Underrot | 259.6 | ![]() ![]() ![]() ![]() |
+18★ | Tol Dagor | 215.2 | ![]() ![]() ![]() ![]() |
+21 | Waycrest Manor | 230.2 | ![]() ![]() ![]() ![]() |
Total Points: 2210.4 |