Player Information for Amadore
Item Level: 444 [Equipped 444]
Progress:
[0/9 N] [0/9 H] [0/9 M]
Mythic+ Raider.IO Score:
Average Percentile:
Achievement Points: 15335
PvP Rating: [2v2: 946]
Aberrus | Rank | Percentile | HPS |
Kazzara, the Hellforged | ||||
The Amalgamation Chamber | ||||
The Forgotten Experiments | ||||
Assault of the Zaqali | ||||
Rashok, the Elder | ||||
The Vigilant Steward, Zskarn | ||||
Magmorax | ||||
Echo of Neltharion | ||||
Scalecommander Sarkareth |
Mythic+ Season 3 | Score | Affixes |
+18 | Neltharus | 150.5 | ![]() ![]() ![]() |
+17★ | The Underrot | 151.2 | ![]() ![]() ![]() |
+17★★ | Neltharion's Lair | 152.8 | ![]() ![]() ![]() |
+18★ | Freehold | 157.8 | ![]() ![]() ![]() |
+17★★ | Brackenhide Hollow | 153.7 | ![]() ![]() ![]() |
+17★★ | Halls of Infusion | 152.3 | ![]() ![]() ![]() |
+18★ | Uldaman: Legacy of Tyr | 157.7 | ![]() ![]() ![]() |
+17★ | The Vortex Pinnacle | 150.8 | ![]() ![]() ![]() |
Total Points: |
Player Search
Perform a live query on a specific player.