Player: | Perform a live query on a specific player. |
![]() |
Ilysa (110 Troll Druid) Forgotten Aspects [Hyjal] |
![]() ![]() ![]() |
Item Level: | 256 [Equipped: 253] |
Battle of Dazar'alor [0/9 N] [0/9 H] [0/9 M] Uldir [0/8 N] [0/8 H] [0/8 M] |
Mythic+ Raider.IO Score: | 0 | |
WCL Top 250 Ranks: | [0 N] [0 H] [0 M] | |
Average Percentile: | ||
PvP Rating: | ||
Azerite Power: | 0 [HoA 250 iLvl] | |
Achievement Points: | 15720 |
[Battle of Dazar'alor] | Rank | Percentile | DPS | |
Champion of the Light | ||||
Jadefire Masters | ||||
Grong | ||||
Opulence | ||||
Conclave of the Chosen | ||||
Mekkatorque | ||||
Stormwall Blockade | ||||
King Rastakhan | ||||
Lady Jaina Proudmoore |
BFA Season 2 Mythic+ | Score | Affixes | |
Atal'dazar | |||
Freehold | |||
Kings' Rest | |||
Shrine of the Storm | |||
Siege of Boralus | |||
Temple of Sethraliss | |||
The MOTHERLODE!! | |||
The Underrot | |||
Tol Dagor | |||
Waycrest Manor | |||
Total Points: 0 |