Player Information for Ephesia
Item Level: 12 [Equipped 12]
Progress:
[0/10 N] [0/10 H] [0/10 M]
Mythic+ Raider.IO Score:
Average Percentile:
Achievement Points: 15675
PvP Rating:
Castle Nathria | Rank | Percentile | DPS |
Shriekwing | ||||
Huntsman Altimor | ||||
Hungering Destroyer | ||||
Lady Inerva Darkvein | ||||
Artificer Xy'mox | ||||
Sun King's Salvation | ||||
The Council of Blood | ||||
Sludgefist | ||||
Stone Legion Generals | ||||
Sire Denathrius |
Mythic+ Season 1 | Score | Affixes |
De Other Side | |||
Halls of Atonement | |||
Mists of Tirna Scithe | |||
Plaguefall | |||
Sanguine Depths | |||
Spires of Ascension | |||
The Necrotic Wake | |||
Theater of Pain | |||
Total Points: |
Player Search
Perform a live query on a specific player.