Player: | Perform a live query on a specific player. |
![]() |
Cyris (120 Blood Elf Hunter) Awake [Eredar] |
![]() ![]() ![]() |
Item Level: | 407 [Equipped: 402] |
Battle of Dazar'alor [9/9 N] [9/9 H] [3/9 M] Uldir [8/8 N] [8/8 H] [8/8 M] |
Mythic+ Raider.IO Score: | 871.2 | |
WCL Top 250 Ranks: | [0 N] [1 H] [0 M] | |
Average Percentile: | [Heroic: 71] [Mythic: 22] | |
PvP Rating: | ||
Azerite Power: | 39 [HoA 401 iLvl] | |
Achievement Points: | 18795 |
[Battle of Dazar'alor] | Rank | Percentile | DPS | |
![]() |
Champion of the Light | #666 | 95 | 29.1K |
![]() |
Jadefire Masters | #1901 | 84 | 18.8K |
![]() |
Grong | #2328 | 81 | 21K |
![]() |
Opulence | #4197 | 59 | 28.6K |
![]() |
Conclave of the Chosen | #1002 | 88 | 18.9K |
![]() |
Mekkatorque | #4055 | 27 | 13.1K |
![]() |
Stormwall Blockade | #1183 | 75 | 19.8K |
![]() |
King Rastakhan | #119 | 98 | 26.3K |
![]() |
Lady Jaina Proudmoore | #2231 | 34 | 15K |
BFA Season 2 Mythic+ | Score | Affixes | |
+10★★ | Atal'dazar | 103.8 | ![]() ![]() ![]() ![]() |
+10★★ | Freehold | 104.3 | ![]() ![]() ![]() ![]() |
+15 | Kings' Rest | 126.2 | ![]() ![]() ![]() ![]() |
+12★ | Shrine of the Storm | 122 | ![]() ![]() ![]() ![]() |
+16 | Siege of Boralus | 142 | ![]() ![]() ![]() ![]() |
+10★★ | Temple of Sethraliss | 103.4 | ![]() ![]() ![]() ![]() |
The MOTHERLODE!! | |||
The Underrot | |||
+6★★ | Tol Dagor | 65 | ![]() ![]() |
+10★★ | Waycrest Manor | 104.5 | ![]() ![]() ![]() ![]() |
Total Points: 871.2 |