Player: | Perform a live query on a specific player. |
![]() |
Hellhein (120 Blood Elf Warrior) Yes Lads [Bloodhoof] |
![]() ![]() ![]() |
Item Level: | 412 [Equipped: 408] |
Battle of Dazar'alor [7/9 N] [9/9 H] [6/9 M] Uldir [8/8 N] [8/8 H] [8/8 M] |
Mythic+ Raider.IO Score: | 1412 | |
WCL Top 250 Ranks: | [0 N] [4 H] [5 M] | |
Average Percentile: | ||
PvP Rating: | [3v3: 1613] | |
Azerite Power: | 44 [HoA 411 iLvl] | |
Achievement Points: | 25365 |
[Battle of Dazar'alor] | Rank | Percentile | DPS | |
![]() |
Champion of the Light | |||
![]() |
Jadefire Masters | |||
![]() |
Grong | |||
![]() |
Opulence | |||
![]() |
Conclave of the Chosen | |||
![]() |
Mekkatorque | |||
![]() |
Stormwall Blockade | |||
![]() |
King Rastakhan | |||
![]() |
Lady Jaina Proudmoore |
BFA Season 2 Mythic+ | Score | Affixes | |
+17★ | Atal'dazar | 196.2 | ![]() ![]() ![]() ![]() |
+14★ | Freehold | 147.2 | ![]() ![]() ![]() ![]() |
+12 | Kings' Rest | 104.8 | ![]() ![]() ![]() ![]() |
+11★ | Shrine of the Storm | 111.4 | ![]() ![]() ![]() ![]() |
+18 | Siege of Boralus | 136.4 | ![]() ![]() ![]() ![]() |
+12★ | Temple of Sethraliss | 122.5 | ![]() ![]() ![]() ![]() |
+15★ | The MOTHERLODE!! | 161.5 | ![]() ![]() ![]() ![]() |
+13★ | The Underrot | 134 | ![]() ![]() ![]() ![]() |
+15★ | Tol Dagor | 163.2 | ![]() ![]() ![]() ![]() |
+13★ | Waycrest Manor | 134.9 | ![]() ![]() ![]() ![]() |
Total Points: 1412 |